Demographics
Climate
Gravelbourg and area has a semi-arid continental climate characterized by wide variations in seasonal temperatures and precipitation. Precipitation levels vary widely from year to year. The average precipitation per year is approximately 400mm of which up to one-third occurs as snowfall. June and July, on average, are the wettest months in the year. Winds are generally from the northwest and are stronger in the winter than the summer. The average yearly wind speed averages from 15 - 19 kilometres/hour and prevalently occurs from the northwest.
Census and Environment Canada Statistics
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow (cm) |
22.8 | 19.0 | 19.2 | 4.9 | 2.7 | 0.0 | 0.0 | 0.0 | 1.0 | 6.9 | 17.1 | 24.8 | 118.3 |
| Prec (mm) |
22.8 | 19.0 | 20.3 | 21.2 | 48.9 | 58.5 | 60.4 | 37.4 | 34.2 | 16.4 | 18.2 | 24.8 | 381.9 |
Source: 1971-2000 average normals (Environment Canada)
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily Mean (°C) |
-12.5 | -9.3 | -2.3 | 5.5 | 12.1 | 16.8 | 19.0 | 18.3 | 11.8 | 5.9 | -3.8 | -10.8 |
Source: 1971-2000 average normals (Environment Canada)
| Primary Trading Area | Secondary Trading Area | ||
|---|---|---|---|
| Community | Population | Community | Population |
| RM NO 73 Stonehenge | 545 | Assiniboia | 2,483 |
| RM NO 74 Wood River | 370 | Hazenmore | 71 |
| RM NO 75 Pinto Creek | 229 | Kincaid | 161 |
| RM NO 76 Auvergne | 355 | Lafleche | 446 |
| RM NO 103 Sutton | 295 | RM NO 102 Lake Johnston | 175 |
| RM NO 104 Gravelbourg | 409 | Limerick | 146 |
| RM NO 105 Glenbain | 305 | RM NO 45 Mankota | 430 |
| RM NO 106 Whiska Creek | 547 | Mankota | 248 |
| RM NO 132 Hillsborough | 159 | Mazenod | 26 |
| RM NO 133 Rodgers | 159 | Meyronne | 35 |
| RM NO 134 Shamrock | 241 | Mossbank | 379 |
| RM NO 135 Lawtonia | 432 | RM NO 103 Sutton | 295 |
| Village of Coderre | 50 | Woodrow | 15 |
| Village of Hodgeville | 175 | ||
| Town of Lafleche | 446 | ||
| Town of Gravelbourg | 1,187 | ||
| Total | 5,904 | Total | 4,910 |
Source: 2001 Census
| Industry | Population(%) |
|---|---|
| Agriculture and Resource Based Industry | 12.5% |
| Manufacturing and Construction | 17.0% |
| Finance and Real Estate | 5.4% |
| Health and Education | 24.0% |
| Business Services | 8.9% |
| Wholesale and Retail Trade | 19.6% |
| Other | 13.4% |
Source: 2001 Census
| Population in 2006 | 1,089 |
| Population in 2001 | 1,187 |
| 2001 to 2006 population change (%) | -8.3 |
| Total private dwellings | 528 |
| Private dwellings occupied by usual residents | 481 |
| Population density per square kilometre | 337.6 |
| Land area (square km) | 3.23 |
Source: 2006 Census
| Age characteristics | Total | Male | Female |
|---|---|---|---|
| Total population | 1,085 | 505 | 585 |
| 0 to 4 years | 50 | 20 | 30 |
| 5 to 9 years | 60 | 25 | 30 |
| 10 to 14 years | 60 | 20 | 35 |
| 15 to 19 years | 65 | 30 | 35 |
| 20 to 24 years | 45 | 25 | 20 |
| 25 to 29 years | 50 | 30 | 30 |
| 30 to 34 years | 50 | 25 | 20 |
| 35 to 39 years | 55 | 25 | 35 |
| 40 to 44 years | 60 | 35 | 25 |
| 45 to 49 years | 80 | 40 | 40 |
| 50 to 54 years | 70 | 35 | 30 |
| 55 to 59 years | 60 | 25 | 35 |
| 60 to 64 years | 70 | 30 | 35 |
| 65 to 69 years | 30 | 15 | 20 |
| 70 to 74 years | 50 | 25 | 25 |
| 75 to 79 years | 80 | 30 | 50 |
| 80 to 84 years | 80 | 25 | 50 |
| 85 years and over | 75 | 25 | 45 |
| Median age of the population | 48.2 | 46.4 | 49.3 |
| % of the population aged 15 and over | 84.9 | 85.1 | 83.8 |
Source: 2006 Census
| Common-law status characteristics | Total | Male | Female |
|---|---|---|---|
| Total population 15 years and over | 920 | 435 | 490 |
| Not in a common-law relationship | 875 | 410 | 465 |
| In a common-law relationship | 45 | 25 | 25 |
Source: 2006 Census
| Legal marital status characteristics | Total | Male | Female |
|---|---|---|---|
| Total population 15 years and over | 920 | 435 | 490 |
| Never legally married (single) | 230 | 125 | 105 |
| Legally married (and not separated) | 490 | 245 | 245 |
| Separated, but still legally married | 25 | 10 | 15 |
| Divorced | 50 | 20 | 30 |
| Widowed | 125 | 25 | 100 |
Source: 2006 Census
| Occupied private dwelling characteristics | Total |
|---|---|
| Total private dwellings occupied by usual residents | 480 |
| Single detached houses - as a % of total occupied private dwellings | 81.3 |
| Semi-detached houses - as a % of total occupied private dwellings | 2.1 |
| Row houses - as a % of total occupied private dwellings | 0.0 |
| Apartments, duplex - as a % of total occupied private dwellings | 0.0 |
| Apartments in buildings with fewer than five storeys - as a % of total occupied private dwellings | 13.5 |
| Apartments in buildings with five or more storeys - as a % of total occupied private dwellings | 0.0 |
| Other dwellings - as a % of total occupied private dwellings | 2.1 |
| Number of owned dwellings | 1375 |
| Number of rented dwellings | 105 |
| Number of dwellings constructed before 1986 | 435 |
| Number of dwellings constructed between 1986 and 2006 | 40 |
| Dwellings requiring major repair - as a % of total occupied private dwellings | 7.3 |
| Average number of rooms per dwelling | 7.0 |
| Dwellings with more than one person per room - as a % of total occupied private dwellings | 0.0 |
Source: 2006 Census
| Selected family characteristics | Total |
|---|---|
| Total number of census families | 280 |
| Number of married-couple families | 235 |
| Number of common-law-couple families | 15 |
| Number of lone-parent families | 30 |
| Number of female lone-parent families | 15 |
| Number of male lone-parent families | 15 |
| Average number of persons in all census families | 2.8 |
| Average number of persons in married-couple families | 2.8 |
| Average number of persons in common-law-couple families | 4.0 |
| Average number of persons in lone-parent families | 0.0 |
| Average number of persons in female lone-parent families | 0.0 |
| Average number of persons in male lone-parent families | 0.0 |
Source: 2006 Census
| Selected household characteristics | Total |
|---|---|
| Total private households | 480 |
| Households containing a couple (married or common-law) with children | 110 |
| Households containing a couple (married or common-law) without children | 140 |
| One-person households | 200 |
| Other household types | 40 |
| Average household size | 2.1 |
Source: 2006 Census